Lebitso | Light Weight High Alumina Brick | ||
LG-0.6 | LG-0.8 | LG-1.0 | |
Boima ba Bongata(g/cm3) | 0.6 | 0.8 | 1.0 |
Matla a Hatsetse a batang (Mpa)≥ | 1.9 | 2.9 | 4.0 |
Phetoho ea Linear e sa Feleng 1300℃*12h(%)≤ | 0.5 | 0.5 | 0.5 |
Thermal ConductivityAverage Themperature 350±25℃ W/( m·K) | ≤0.250 | ≤0.320 | ≤0.450 |
Refractoriness Under Load 0.1Mpa (℃) ≥ | 1300 | 1350 | 1380 |
Al2O3(%)≥ | 50 | 52 | 52 |
Fe2O3(%)≤ | 1.8 | 1.6 | 1.5 |
Boholo ba Thempereichara ea Tšebeletso (℃) | 1300 | 1350 | 1380 |
Litene tse phahameng tsa alumina li sebelisoa ka mokhoa o tloaelehileng bakeng sa masonry a liindasteri tsa ka hare tsa liindasteri, joalo ka libopi tse phatlohang, libopi tse chesang, libopi tsa sebōpi sa motlakase, reverberator, sebōpi sa rotary samente joalo-joalo. Ntle le moo, litene tse phahameng tsa alumina li boetse li sebelisoa haholo e le litene tse nchafatsang tse hlahlobang, sethiba sa sistimi e tsoelang pele ea ho lahla, litene tsa nozzle, jj.